Monarch sightings, by week (about)
Click to enlargeBuena Vista Marsh, Portage Co., WI, June 29, 2005.
Click to enlargeBuena Vista Marsh, Portage Co., WI, August 28, 2002.
Click to enlargeRocky Run Oak Savanna SNA, Columbia Co., WI, August 10, 2005.
Click to enlargeGermania Marsh, Marquette Co., WI, June 29, 2002.
Click to enlargeSuicide Hill, Swamp Rd., Wautoma, Waushara Co., WI, August 10, 1999.
Click to enlargeSouth of Coloma, Waushara Co., WI, May 31, 2004.
The Monarch is found throughout Wisconsin and is one of the most recognized and widely distributed butterflies in North America. Monarchs migrate north into Wisconsin near the end of May. The last three years in central Wisconsin, I have started looking for them Memorial Day weekend and I have been able to see my first Monarch that weekend all three years. Wisconsin has several generations, with the last generation migrating to Mexico. Large numbers of these butterflies may be seen at night roosting together at this time. Large groups are most common along Lake Michigan, or the Wisconsin and Mississippi Rivers.
Identifying characteristics: A large butterfly that is mainly orange with black wing veins and margins, and two rows of white spots in the black margins. The Monarch is much lighter below on the hindwing with males having a scent patch in the center of the hindwing.
Similar species: In Wisconsin, the Viceroy is very similar in coloration and markings, but is smaller and has a dark line through the middle of the hindwing. The Viceroy is the only butterfly likely to be confused with a Monarch.
Habitat: : In migration they may be found anywhere, but they lays eggs on a variety of Milkweed plants, in both upland and lowlands, and can be found along woodland edges. The Monarch is very fond of nectaring on whatever is abundant and in flower at the time, so the best place to look for them is open areas with abundant nectar sources.
Flight: The Monarch has several broods in Wisconsin, with the final brood migrating to Mexico. It is found from mid-May to late October in southern Wisconsin. I saw a fairly fresh individual on October 16, 2005.
Abundance: The Monarch is found throughout the state, and undoubtedly can be found in every county. The numbers of this species often increase as the year goes on, and I have counted over 100 individuals on several occasions at Buena Vista Marsh in Portage County in August.
| Date seen | County | Reported by |
|---|---|---|
| Yesterday | Winnebago | Sharon Morgan |
| Tuesday | Wood | Ron Arnold |
| Tuesday | Dane | Ann Thering |
| Tuesday | Dane | Ann Thering |
| Tuesday | Dane | Jorgen Goderstad |
| Tuesday | Waushara | Mike Reese |
| Tuesday | Green Lake | Thomas Schultz |
| Monday | Dane | Jorgen Goderstad |
| Monday | Dane | Joan Braune |
| Monday | Polk | Colleen L. Forster |
| Monday | Milwaukee | Judith Huf |
| Sunday | Winnebago | Sharon Morgan |
| Sunday | Wood | Ron Arnold |
| Sunday | Portage | Wayne Anderson |
| Sunday | Portage | Wayne Anderson |
| Sunday | Green | Craig Ellefson |
| Saturday | Portage | Dave Hanson, Mike Reese |
| Saturday | Green | Craig Ellefson |
| Saturday | Dane | Jorgen Goderstad |
| Saturday | Jackson | James Otto |
| Saturday | Bayfield | Ryan Brady |
| Saturday | Portage | Mike Reese |
| Saturday | Rusk | Susan Mayer |
| 08–01–2008 | Polk | Colleen L. Forster |
| 08–01–2008 | Door | Tom Poklen |
| 08–01–2008 | Waushara | Mike Reese |
| 08–01–2008 | Green Lake | Thonas Schultz |
| 07–31–2008 | Wood | Ron Arnold |
| 07–31–2008 | Dane | Ann Thering |
| 07–30–2008 | Dane | Ann Thering |
| 07–30–2008 | Sauk | Ann Thering |
| 07–30–2008 | Adams | Mike Reese, David Reese |
| 07–29–2008 | Door | Tom Poklen |
| 07–29–2008 | Bayfield | Ryan Brady |
| 07–28–2008 | Portage | Mike Reese |
| 07–28–2008 | Dane | Jorgen Goderstad |
| 07–27–2008 | Green Lake | Thomas Schultz |
| 07–27–2008 | Portage | Wayne Anderson |
| 07–27–2008 | Manitowoc | Kenneth Engman |
| 07–27–2008 | Green Lake | Mike Reese |
| 07–27–2008 | Wood | Ron Arnold |
| 07–27–2008 | Wood | Ron Arnold |
| 07–27–2008 | Green | Craig Ellefson |
| 07–26–2008 | Waukesha | SWBA, Prairie Enthusiasts and Madison Audubon Field Trip - Rich Henderson & Karl and Dorothy Legler, leaders -17 partici |
| 07–26–2008 | Portage | Ron Arnold |
| 07–26–2008 | Wood | Ron Arnold |
| 07–26–2008 | Wood | Ron Arnold |
| 07–26–2008 | Marquette | Mike Reese, David Reese |
| 07–24–2008 | Buffalo | Marcie O’Connor, Dave Hanson, Mike Reese |
| 07–23–2008 | Crawford | Mike Reese |
| 07–23–2008 | Monroe | Mike Reese |
| 07–23–2008 | Juneau | Mike Reese |
| 07–23–2008 | Wood | Ron Arnold |
| 07–23–2008 | Kenosha | Judith Huf |
| 07–22–2008 | Dane | Jorgen Goderstad |
| 07–22–2008 | Rock | Andy Paulios |
| 07–21–2008 | Dane | Jorgen Goderstad |
| 07–21–2008 | Wood | Ron Arnold |
| 07–21–2008 | Waushara | Mike Reese |
| 07–20–2008 | Bayfield | Ryan Brady |
| 07–20–2008 | Dane | Tod Highsmith |
| 07–20–2008 | Portage | Wayne Anderson |
| 07–20–2008 | Dane | Jorgen Goderstad |
| 07–19–2008 | Portage | Wayne Anderson |
| 07–19–2008 | Iowa | Ann Thering and Dave Eide |
| 07–19–2008 | Shawano | Rose Tiegs |
| 07–19–2008 | Wood | Ron Arnold |
| 07–19–2008 | Wood | Ron Arnold |
| 07–19–2008 | Bayfield | Ryan Brady |
| 07–19–2008 | Portage | Mike Reese |


Monarch
Danaus plexippus